Sigma Corportation, the famous lenses, digital cameras and flashes company that based on Japan just announced the availability and price of DP1 Merrill in the UK and US. The company has confirmed if Sigma DP1 Merrill compact camera will be ready for purchase in middle of this months for price of $999 in US or £799.99 in UK market.
It’s a compact digital camera that based on Foveon X3 Direct Image Sensor technology like other the common Sigma’s lineup of cameras and capable to captures high quality, vivid color and three-dimensional feel. The camera also offers higher images sensors with 46-megapixel APS-C image sensor (4800×3200×3 layers) instead the 14.6 million pixel sites on the previous versions and incorporated with new dual TRUE II engine and processor provides best photos in your best moment.
Like Panasonic Lumix LX7 Camera, Sigma DP1 Merrill also sports 3 inch TFT color LCD monitor with approx. 920,000 Pixels resolution. For storage, the SD Card slot will be compatible with SDHC formats and Multi Media Card for store your photos or video files. Measures 4.8 x 2.6 x 2.5 inch (121.5mm x 66.7mm x 64.3mm) with weighs only at 340g / 12oz, this model also built in with USB 2.0 por to connect with other device and Li-ion Battery Pack BP-41 for power supply. If you one of the Sigma camera fans and interested to buy the new Merrill camera, you should take a look at details specifications below.
SIGMA DP1 Merrill Camera Specifications | |||
Image Sensor | Foveon X3® direct image sensor (CMOS) | ||
Image Size | 23.5×15.7mm | ||
Number of Pixels | Total Pixels: 48MP | ||
Effective Pixels: 46MP(4,800×3,200×3) | |||
Aspect Ratio | 3:2 | ||
Focal Length | 19mm | ||
35mm Equivalent Focal Format | Approx. 28mm | ||
Maximum Aperture | F2.8 | ||
Number of Diaphragm | 9 Blades | ||
Lens Construction | 9 Elements in 8 Groups | ||
Minimum Focusing Distance | 20cm | ||
Maximum Magnification Shooting | 1:8.4 | ||
Storage Media | SD Card / Compatible with SDHC, Multi Media Card | ||
Recording Mode | Lossless compression RAW data (12-bit, High, Medium, Low), JPEG (High, Medium, Low), RAW+JPEG, Movie (motion jpeg), Voice memo to still images (10sec.) | ||
File Size / Still | RAW | High | 4,704×3,136×3 (Approx. 45MB) |
Medium | 3,264×2,176×3 (Approx. 24MB) | ||
Low | 2,336×1,568×3 (Approx. 12MB | ||
JPEG | High | Fine 4,704×3,136 (Approx. 10MB) | |
High Normal 4,704×3,136 (Approx. 5.6MB) | |||
Basic 4,704×3,136 (Approx. 4.2MB) | |||
Medium | Fine 3,264×2,176 (Approx. 5MB) | ||
Medium Normal 3,264×2,176 (Approx. 2.7MB) | |||
Basic 3,264×2,176 (Approx. 2MB) | |||
Low | Fine 2,336×1,568 (Approx. 2.5MB) | ||
Normal 2,336×1,568 (Approx. 1.4MB) | |||
Basic 2,336×1,568 (Approx. 1MB) | |||
File Size / Movie | VGA:640×480 (30Frames Per Second) | ||
White Balance | 8 types (Auto, Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Custom) | ||
Color Mode | 7 types (Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | ||
Auto Focus Type | Contrast Detection Type | ||
AF Point | 9-Points | ||
AF Point Selection | Automatic selection, Manual Selection | ||
Focus Lock | Shutter release halfway-down position, AE lock button | ||
Manual Focus | Ring Type | ||
Metering Systems | Evaluative Metering, Center-Weighted Average Metaring, Spot Metering | ||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||
Exposure Compensation | ±3EV Appropriate Exposure (in 1/3 stop increments) | ||
AE Lock | AE lock button | ||
Auto Bracketing | With 3 flames bracketing:1/3EV Steps Up to ±3EV | ||
Drive Mode | Single, Continuous, Self-Timer (2sec. / 10sec.), Interval Timer | ||
Type | TFT color LCD monitor | ||
Monitor Size | 3.0 inches | ||
LCD Pixels | Approx. 920,000 Pixels | ||
LCD Monitor Language | English / Japanese / German / French / Spanish / Italian / Chinese (Simplified) / Korean / Russian / Chinese (Traditional) / Nederlands / Polski / Português / Dansk / Svenska / Norsk / Suomi | ||
PC / IF | USB (USB2.0) | ||
Power | Li-ion Battery Pack BP-41, Battery Charger BC-41 | ||
Dimensions | |||
Weight | 340g / 12oz. (without batteries) | ||
